Material | Capacity | Height | Length | Width | Weight |
---|---|---|---|---|---|
11 | 225L/50G | 24” | 24” | 24” | 115lbs. |
11 | 450L/99G | 24” | 48” | 24” | 215lbs. |
3/16” | 680L/150G | 24” | 60” | 30” | 440lbs. |
3/16” | 900L/200G | 31” | 60” | 31” | 530lbs. |
3/16” | 1100L/250G | 34” | 60” | 34” | 620lbs. |
3/16” | 2200L/500G | 40” | 72” | 50” | 1100lbs. |
1/4” | 4500L/1000G | 48” | 96” | 60” | 2300lbs. |
General Information
HASSCO’s Transport Canada/CGSB approved mobile IBCs are built tough to withstand the rigours of transporting fuel to any off-road/on-road location. All tanks come with a TransCAN approved vented fill cap, emergency vent, internal baffles and reinforced pump mounts. These tanks are best suited for applications requiring the transfer of flammable fuels. All HASSCO tanks are phosphate washed before applying a high build metal treatment and two topcoats of enviro-smart water-based paint. Powder coatings available.
Downloads
Here are the downloads available for our line of Rectangular Mobile IBC
Options
- Double wall version
- Transfer pumps and meters
- Powder Coating
Sizing
- Up to 4500L
Conformity
- Transport Canada\CGSB